Teams
| Team Name | Team Captain | Address | Pledge Total |
|---|---|---|---|
| Ethan's Entourage | Eldren Echternkamp | 812 Maple Ct. | $165 |
| Jammin' for Jake | Kelly Ekeler | 8049 Lowell Ave | $0 |
| Samuel's Posse | Angela Schreiner | 8849 Eagleton Ln | $305 |
| The Bailey Bunch | Shauna Graham | 1405 8th Ave | $0 |
| Gracyn's Guardians | Amy Slaymaker | 940 Chicory Lane | $56 |
| Sean's Mousekateers | Ame Creglow | 8220 Joshua Drive | $0 |
| Niah's Twinkle Toes | Renae Rief | 8324 Ryley Ln | $115 |
| |||












