Teams
| Team Name | Team Captain | Address | Pledge Total |
|---|---|---|---|
| Ryan's Rangers | Lori Kennedy | 2610 North Eden Drive | $40 |
| Sean's Buddies | Sean Neal | 7200 | $0 |
| Jamming for Janie | Heather Thomas | 2819 VAN DORN | $75 |
| Darcy's Go-Getters | Norma Bailey | 5030 S. 76th St. | $0 |
| Marshall's Mooses | Kimberly Schaefer | 2304 22nd Street | $0 |
| Maggie Roses Twinkle Toeses | Julie Lunn | 5140 Jade Court | $295 |
| Kristen's husKers | Doug Debban | 2411 Kessler Blvd | $0 |
| Team MOJO | Kathy Jenkins | 12201 Finigan Rd. | $35 |
| Chads Champs | Stan Bartels | 5450 Saltillo RD | $0 |
| Austin's All Stars | Stacey Kuszak | 4619 | $946 |
| Logan's Heroes | Alicia Bruning | 10220 N 152nd St | $285 |
| Emery's Ladybug League | Kristen Rosenboom | 1017 S. 33rd ST | $10 |
| Izabella's Voice | Bradly Wynn | 210 West Idlewilde Rd | $0 |
| Sophie's Choice! | Sophie Maher | 2511 Southview Circle | $260 |
| Beth's Buddies | Jane Quiring | 1927 S 77th St | $100.01 |
| Boston's Buddies | Angella Farnsworth | 1309 E Arrowhead trail | $20 |
| Sofi's Super Heros | Michelle Nelson | 7305 North 17th Court | $778 |
| Niah's Twinkle Toes | Renae Rief | 8324 Ryley Ln | $565 |
| Isaac's Incredibles | Shella Thoman | 703 E 7th | $150 |
| Paul's Posse | Deb Safarik | 945 N 66th St | $45 |
| Samuel's Posse | Angie Schreiner | 8849 Eagleton Ln | $1290 |
| Grant's Gang | Caroline Fehlhafer | 1176- 273 rd | $969 |
| Claire's Crew | Annie Bruns | 2003 Scotch Pine Trail | $571 |
| The Bailey Bunch | Shauna Graham | 1405 8th Ave | $0 |
| Evan's Shining Stars | Lori Hirt | 2431 Sheridan Blvd | $0 |
| Evan's Shining Stars | Lori Hirt | 2431 Sheridan Blvd | $0 |
| Joshua's Miracles | Jenny Brinkmeyer | 11666 W State Hwy 4 | $65 |
| Team Bubba | Natasha Dobbins | POB 294 745 G ST | $285 |
| Hayden's Heart's <3 | Leigh Home Pederson | 1010 Carlos Dr | $0 |
| Gracyn's Guardians | Amy Slaymaker | 940 Chicory Ln | $56 |
| Jakey big boy | Shelly Krumm | 1611 Manatt st | $160 |
| Ethan's Entourage | Eldren Echternkamp | 812 Maple Ct. | $1360 |
| Anna's Angels | Tina Barrett | 1931 Pacific Drive | $858 |
| Ben's Brigade | Angie Willey | 819 274th Street | $1170 |
| Kisses from Kira | Andi Bishop | 4233 D st | $0 |
| Team Elissa | DEan Fuelberth | 1815 Marlene Drive | $40 |
| Zach's Bears | Paula Kriz | 7401 | $0 |
| Megan's Marchers | Anna Calhoun | 3605 Hillside Circle | $0 |
| Keandre's Buddies | Tamara Jones | 3725 chadd ct | $0 |
| Syndrome of a Down | Shana Anthens | 807 Mary Court | $0 |
| steps for kelsey | Lorraine Moore | 511 West 3rd Street | $0 |
| Holly's Hugs | Monte Murkle | 7001 | $0 |
| Stacie Beins | Stacie Beins | 803 Roanoke Ct. Apt 85 | $0 |
| Stacie Beins | Stacie Beins | 803 Roanoke Ct. Apt 85 | $0 |
| Kates Krew | Carol Glinn | 1618 N Street | $0 |
| Early Development Lincoln | Jeri Beman | 3140 N Street | $0 |
| Cordell's Buddy Walkers | Patricia Barthelman | 7409 South 48th St | $0 |
| DASF TEAM! | Joan Parker | 7333 Skyhawk Cir | $0 |
| Miles For Maddie | Anthony Marx | 1021 Parkview Lane | $0 |
| |||










