Teams
| Team Name | Team Captain | Address | Pledge Total |
|---|---|---|---|
| Team Elissa | DEan Fuelberth | 1815 Marlene Drive | 60 |
| Grants Gang | caroline Fehlhafer | 1176 273 rd. | |
| Ryan's Rangers | Lori Kennedy | 2610 N. Eden Drive | |
| Team Kathryn | Sally Ludwig | 1110 Lamplighter Lane | 725 |
| Anna's Angels | Tina Barrett | 1931 Pacific Drive | |
| Ben's Brigade | Angie Willey | 878 274th Street | 200 |
| Austin's All Stars | Stacey Kuszak | 4619 | 355 |
| Keandre's Possie | TAMARA JONES | 6643 COLBY ST | |
| Kisses From Kira | Andi Bishop | 4233 D | 25 |
| Ben's Brigade | Angie Willey | 878 274th Street | |
| Chads Champs | Jody Bartels | 4215AntelopeCreekRoad | |
| Claire's Crew | Ryan Bruns | 2003 Scotch Pine Trail | 405 |
| Isaac's Incredibles | Shella Thoman | 703 E 7th | 185 |
| TEAM KATIE BUG | SUSAN MCGEE | 3832 EVERETT | |
| Joshua's Miracles | Jenny Brinkmeyer | 11666 W State Hwy 4 | |
| Riley's Crew | Roger Mundt | 6011 South 43rd Street | |
| Sean's Mousekateers | Ame Creglow | 8220 Joshua Drive | 390 |
| Niah’s Twinkle Toes | Renae Rief | 5011 Coneflower Ct | 425 |
| Altogether Olivia | Peter Scherr | 1347 North 22nd | 755 |
| Zach's Bears | Paula Kriz | 7401 So 41st | 120 |
| Sophie's Choice! | Cindy Maher | 2511 Southview Circle | 100 |
| Logan's Heros | Alicia Bruning | 10220 N 152nd St | 20 |
| Miles for Maddie | Anthony Marx | 1021 Parkview lane | |
| Paul's Posse | Deb Safarik | 945 N 66th St | 25 |
| Miles for Maddie | Anthony Marx | 1021 Parkview lane | |
| Sean's Buddies | Sean Neal | 7200 Whitestone Cr. | 235 |
| Jacob's Jaywalkers | Brenda Zinnecker | 3333 W. Saltillo Rd | |
| Miles For Maddie | Jennifer Marx | 1021 parkview lane | |
| Melissa's Hope | Cindy Chapman | 5936 Culwells Road | 140 |
| Darcy's Go Getters | Darcy Bailey | 5030 So. 76th St. | |
| Elliot’s Expedition | Michelle Schlegel | 3220 Canyon Road | 210 |
| Ty's TeamMates | Shelly Jorges | 40 East Shore Drive 1 | |
| Region V Services-Seward | Deedee Wilkinson | 901 Bradford | |
| Janette Ruether | box 91 | ||
| Team Phipps | Jill Phipps | 5221 Framton Ct | |
| Kyle Krew | Lisa Kwarcinski | 25220 Hammer Rd | |
| Ethan's Energizers | Linda Kiichler | 608 East Walnut Avenue | |
| Madelynn's Mob | Caroline Anderson | 215 Park Vale Street | |
| Adam's Ants | Ivan Gearhart | 4920 Happy Hollow Lane | |
| Big Willie Style | Kali Kravig | 4201 Barkwood Ln | 50 |
| Bryce | Bryce Dorsheimer | 5516 High St. | |
| Ethan's Entourage | Eldren Echternkamp | 4807 S. 63rd St. | |
| Madelynn's Mob | Caroline Anderson | 215 Park Vale Street | |
| Will's Walkers | DARA DIRRIM | 3223 Browning St | |
| Camille's Crew | Karen Erdman | 1000 Burlington Ave | |
| Kayleigh's Klub | Janene Morrison | 2843 North 42 | |
| Natalie's Racers | Annette Powers | 3811 North 20th | |
| Cordell's Walkers | Tricia Barthelman | 7409 S. 48th St. | |
| Team Kelsey | Lorraine Moore | 511 West 3rd Street | |
| LearningRx & Leah | Mary Jo Cassner | 6110 S. 46th | |
| Early Development Network | Janel Cunningham | 3140 N St. | |
| Zachary's Zipping Zebras | Angie Nordhues | 86826 559 Avenue | |
| Humann Has Heart | Kim Rosenthal | 6720 Rockwood Lane | |
| Joan Steffen | 611 East HUGHSON STREET | ||
| Megan’s Marchers | Charlie Calhoun | 3605 Hillside Circle | |
| Sue's Morning Crew | Froggy98 Froggy98 | 25 | |
| Sweet Caroline | Karen Kroeger | 5640 NW Fairway Dr | |
| Team Matthew | Jackie Noel | 3701 Sheridan Blvd | |
| |||








